Water Quality Standards » Building Effluents Standards
No matter for which category of building you require a building permit, by using BioClean Cyclo wastewater treatment systems you comply even with the toughest water quality and effluent standards.
| Parameter | Unit | BioClean Cyclo | Range or Maximum Permitted Values for these Categories | Method for Examination | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| 1. pH | - | 6.6 | 5-9 | 5-9 | 5-9 | 5-9 | 5-9 | pH Meter |
| 2. BOD | mg/l | max. 2 | 20 | 30 | 40 | 50 | 200 | Azide Modification at 20 °C, 5 days |
3. Solids
|
mg/l | max. 5 | 30 | 40 | 50 | 50 | 60 | Glass Fibre Filter Disc |
|
ml/l | max. 0.1 | 0.5 | 0.5 | 0.5 | 0.5 | - | Imhoff Cone 1,000 cm3 1 hour |
|
mg/l | 0* | 500* | 500* | 500* | 500* | - | Dry Evaporation 103-105 °C, 1 hour |
| 4. Sulfide | mg/l | max. 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | - | Titration |
| 5. Nitrogen as TKN | mg/l | max. 30 | 35 | 35 | 40 | 40 | - | Kjeldahl |
| 6. Fat, oil and grease (FOG) | mg/l | max. 1.0 | 20 | 20 | 20 | 20 | 100 | Solvent Extraction by Weight |
| Building Type | Size | ||||
|---|---|---|---|---|---|
| A | B | C | D | E | |
| 1. Condominium | 500 units or more | From 100 to not greater than 500 units | Less than 100 units | - | - |
| 2. Hotels | 200 rooms or more | From 60 to not greater than 200 rooms | Less than 60 rooms | - | - |
| 3. Dormitories | - | 250 rooms or more | From 50 to not greater than 250 rooms | From 10 to not greater than 50 rooms | - |
| 4. Massage parlors (or equivalent) | - | 5,000 m2 or more | From 1,000 to not greater than 5,000 m2 | - | - |
| 5. Hospitals | 30 beds or more | From 10 to not greater than 30 beds | - | - | - |
| 6. Schools, Colleges, Universities, or Institutes | 25,000 m2 or more | From 5,000 to not greater than 25,000 m2 | - | - | - |
| 7. Government offices, State enterprises, International agencies, Banks, and Office Buildings | 55,000 m2 or more | From 10,000 to not greater than 55,000 m2 | From 5,000 to not greater than 10,000 m2 | - | - |
| 8. Department stores | 25,000 m2 or more | From 5,000 to not greater than 25,000 m2 | - | - | - |
| 9. Fresh food markets | 2,500 m2 or more | From 1,500 to not greater than 2,500 m2 | From 1,000 to not greater than 1,500 m2 | From 500 to not greater than 1,000 m2 | - |
| 10. Restaurants and food shops or food centers | 2,500 m2 or more | From 500 to not greater than 2,500 m2 | From 250 to not more than 500 m2 | From 100 to not more than 250 m2 | Less than 100 m2 |
Contact us now for more information: info@Clean-Water-Thailand.com